Nifty 50: Listed Shares and Weightage in Index
List of securities and Stocks weightage average in Nifty Fifty
Nifty 50: The main index of National Stock Exchange is Nifty Fifty which comprises 50 companies. The index is considered as the most reliable and secure index to trade in the Indian Stock Market. In this article you can see the list of shares listed on Nifty Fifty, weightage of each share in Nifty 50 and other related information. You can also see the 52 weeks high of shares and 52 weeks low of shares in Nifty 50.
Open Free UpStox Demat account/ Trading Account
Open Free Sharekhan Demat Account / Trading Account
Also read about Government Business loan Schemes
List of securities and Stocks weightage average in Nifty 50
Security Symbol | Last Traded Price(07 October 2022) | 52 WeekHigh | 52 WeekLow | Weightagein Nifty 50 |
TITAN | 2,730.20 | 2,768.00 | 1,825.05 | 1.30% |
POWER GRID | 209.3 | 248.35 | 180.3 | 1.01% |
GRASIM | 1,702.80 | 1,929.80 | 1,276.60 | 0.78% |
NTPC | 164.8 | 176.15 | 119.1 | 1.05% |
ONGC | 134 | 194.95 | 119.85 | 0.66% |
INDUSIND BANK | 1,212.10 | 1,275.80 | 763.2 | 0.80% |
MARUTI | 8,783.85 | 9,451.00 | 6,536.55 | 1.54% |
ASIAN PAINT | 3,351.95 | 3,590.00 | 2,560.00 | 1.82% |
BHARTI AIRTEL | 793.45 | 816.75 | 628.75 | 2.27% |
LT | 1,924.00 | 2,078.55 | 1,456.35 | 3.08% |
UPL | 689.8 | 848 | 607.5 | 0.52% |
RELIANCE | 2,431.95 | 2,856.15 | 2,180.00 | 11.70% |
BRITANNIA | 3,782.20 | 3,993.15 | 3,050.00 | 0.58% |
HDFC | 2,324.00 | 3,021.10 | 2,026.00 | 5.81% |
AXIS BANK | 756.95 | 866.9 | 618.25 | 2.89% |
BAJAJ AUTO | 3,601.40 | 4,131.75 | 3,027.05 | 0.61% |
KOTAK BANK | 1,821.90 | 2,253.00 | 1,631.00 | 3.55% |
DIVIS LAB | 3,734.00 | 5,425.10 | 3,365.55 | 0.60% |
APOLLO HOSP | 4,390.00 | 5,935.40 | 3,361.55 | 0.90% |
SUN PHARMA | 952.5 | 967.85 | 733.7 | 1.26% |
SBI LIFE | 1,243.30 | 1,340.35 | 1,003.50 | 0.76% |
CIPLA | 1,132.50 | 1,150.40 | 850 | 0.73% |
ADANI ENT | 3,279.00 | 3,885.00 | 1,367.70 | 0.30% |
INFY | 1,452.00 | 1,953.90 | 1,355.00 | 6.90% |
ICICI BANK | 883.25 | 936.65 | 642.15 | 7.93% |
TATA MOTORS | 413 | 536.7 | 335 | 1.03% |
DR REDDY | 4,384.00 | 5,042.20 | 3,654.00 | 0.67% |
TATA STEEL | 103.2 | 142.66 | 82.7 | 1.13% |
NESTLE IND | 19,230.00 | 20,200.00 | 16,000.00 | 0.91% |
HINDALCO | 411.1 | 636 | 308.95 | 0.77% |
HDFC LIFE | 527.55 | 741.7 | 497.05 | 0.78% |
HDFC BANK | 1,431.00 | 1,725.00 | 1,271.60 | 8.61% |
BAJAJ FIN SERV | 1,699.50 | 1,932.50 | 1,072.72 | 1.20% |
ITC | 334.45 | 349.55 | 207 | 3.64% |
WIPRO | 407.45 | 739.85 | 384.6 | 0.79% |
HIND UNILVR | 2,595.00 | 2,734.00 | 1,901.55 | 3.03% |
TECHM | 1,023.60 | 1,838.00 | 943.7 | 0.87% |
BAJAJ FINANCE | 7,344.00 | 8,050.00 | 5,220.00 | 2.30% |
HERO MOTOCO | 2,622.80 | 2,950.00 | 2,146.85 | 0.48% |
HCL TECH | 955.2 | 1,359.40 | 877.35 | 1.30% |
ADANI PORTS | 816 | 987.85 | 651.95 | 0.90% |
COAL INDIA | 231.2 | 240.5 | 139.15 | 0.66% |
EICHER MOTORS | 3,495.00 | 3,787.25 | 2,159.55 | 0.58% |
TCS | 3,068.00 | 4,043.00 | 2,926.10 | 4.24% |
JSW STEEL | 667 | 790 | 520.05 | 0.75% |
SBIN | 531 | 578.5 | 425 | 2.66% |
ULTRA CEMCO | 6,205.55 | 8,269.00 | 5,157.05 | 1.02% |
M&M | 1,240.00 | 1,338.00 | 671.15 | 1.53% |
BPCL | 307.5 | 470 | 293.35 | 0.43% |
TATA CONSUMER | 781.2 | 863 | 650.2 | 0.66% |
If we see in the above complied table, Banking Shares like HDFC bank and ICICI Bank have higher weightage in Nifty. The Nifty weightage changes yearly after review of the companies performance and compliances. If you invest in stocks after a deep research, Nifty weightage is an important parameter to consider.
Also read 6 things you Must know before market opens
Tips:
Based on the above list, we can clearly see the stocks which may contribute to your portfolio significantly. Some of the most secure stocks are Reliance share, HDFC Bank Share, ICICI Bank Share, Infosys Share, HDFC Share, TCS Share, Kotak Bank Share, ITC Share, HUL Share, LT share.
Other posts:
- Financial Planning for your child’s Education
- Banks in India: Government Banks | Private Banks | Digital Banks | Foreign Banks| List of all banks
- Important things to keep in mind before availing Car Loan in India
- Cyber Fraud: Type of banking fraud, Recover lost money
Read Category-wise posts
Banking | Bank Account | Bank Deposit Schemes | Loans | Bank Cards | Credit Cards | Debit Cards | Search IFSC & MCLR Code | Insurance | Bank Jobs and Exams | Stock Market | GST | EMI Calculator