Bombay Stock Exchange (BSE), Stocks on Sensex
Know BSE Shares, Various BSE Indices, Sensex All time chart, BSE Stocks Weightage
Bombay Stock Exchange: One of the main stock exchanges in India, Bombay Stock Exchange (BSE) which is also known as Sensex is the oldest Stock Exchange in Asia and 10th oldest in world. The exchange was established in 1875 by a cotton merchant Mr. Premchand Roychand who was a Jain businessman. The exchange is located at Dalal Street in Mumbai. In 1957, the BSE was recognized by the Indian Government and became the first Indian stock exchange in the category.
Bombay stock exchange’s trading software which is know as BSE On-Line Trading system (BOLT) developed by CMC Ltd has capacity of 8 million orders per day. Presently Mr. Ashishkumar Chauhan is heading the exchange as MD and CEO who is also one of the founders of National Stock Exchange in India.
BSE is economy-weighted index of 30 well established companies in India. BSE has also launched other indices under its umbrella.
Top 10 Stock broking companies and mobile trading app in India
Read this before buying a term insurance
List of Indices of Bombay Stock Exchange
Index Name | Present Level |
S&P BSE SENSEX | 58,840.79 |
S&P BSE SENSEX 50 | 18,478.07 |
S&P BSE SENSEX Next 50 | 50,984.35 |
S&P BSE 100 | 18,046.97 |
S&P BSE Bharat 22 Index | 4,589.84 |
S&P BSE MidCap | 25,558.21 |
S&P BSE SmallCap | 29,199.39 |
S&P BSE 200 | 7,740.12 |
S&P BSE 150 MidCap Index | 9,001.94 |
S&P BSE 250 SmallCap Index | 3,896.99 |
S&P BSE 250 LargeMidCap Index | 7,323.73 |
S&P BSE 400 MidSmallCap Index | 6,805.06 |
S&P BSE 500 | 24,304.61 |
S&P BSE AllCap | 6,990.71 |
S&P BSE LargeCap | 6,873.73 |
S&P BSE SmallCap Select Index | 4,820.58 |
S&P BSE MidCap Select Index | 10,251.33 |
S&P BSE 100 LargeCap TMC Index | 6,552.13 |
S&P BSE SENSEX Next 50 TMC | 9,967.25 |
S&P BSE LargeMidCap | 7,270.28 |
S&P BSE MidSmallCap | 7,313.54 |
S&P BSE 250 LargeMidCap 65:35 Index | 7,775.81 |
S&P BSE SENSEX 50 TMC | 5,975.51 |
Movement of Sensex Over the years
The index has significantly increased over the years over the past years. The below chart is showing the movement, which clearly indicates how it has grown money of investors.
Muhurat Trading: Know Everything in detail, Timing, Tips
All about India Post Payments Bank: net banking, mobile banking, jobs, customer care number
Companies Listed On Bombay Stock Exchange
There is total 30 companies listed on main index BSE i.e. Sensex which are mentioned below –
Company Name | BSE Scrip Code | Industry |
INFOSYS LTD. | 500209 | IT Consulting & Software |
TATA CONSULTANCY SERVICES LTD. | 532540 | IT Consulting & Software |
RELIANCE INDUSTRIES LTD. | 500325 | Integrated Oil & Gas |
ICICI BANK LTD. | 532174 | Banks |
HDFC BANK LTD. | 500180 | Banks |
HCL TECHNOLOGIES LTD. | 532281 | IT Consulting & Software |
BHARTI AIRTEL LTD. | 532454 | Telecom Services |
INDUSIND BANK LTD. | 532187 | Banks |
STATE BANK OF INDIA | 500112 | Banks |
LARSEN & TOUBRO LTD. | 500510 | Construction & Engineering |
TECH MAHINDRA LTD. | 532755 | IT Consulting & Software |
AXIS BANK LTD. | 532215 | Banks |
ITC LTD. | 500875 | Cigarettes -Tobacco Products |
BAJAJ AUTO LTD. | 532977 | 2/3 Wheelers |
OIL AND NATURAL GAS CORPORATION LTD. | 500312 | Exploration & Production |
TATA STEEL LTD. | 500470 | Iron & Steel/Interm. Products |
NTPC LTD. | 532555 | Electric Utilities |
MAHINDRA & MAHINDRA LTD. | 500520 | Cars & Utility Vehicles |
ASIAN PAINTS LTD. | 500820 | Furniture-Furnishing-Paints |
POWER GRID CORPORATION OF INDIA LTD. | 532898 | Electric Utilities |
BAJAJ FINSERV LTD. | 532978 | Holding Companies |
TITAN COMPANY LTD. | 500114 | Other Apparels & Accessories |
NESTLE INDIA LTD. | 500790 | Packaged Foods |
ULTRATECH CEMENT LTD. | 532538 | Cement & Cement Products |
SUN PHARMACEUTICAL INDUSTRIES LTD. | 524715 | Pharmaceuticals |
BAJAJ FINANCE LTD. | 500034 | Finance (including NBFCs) |
MARUTI SUZUKI INDIA LTD. | 532500 | Cars & Utility Vehicles |
HOUSING DEVELOPMENT FINANCE CORP. LTD. | 500010 | Housing Finance |
HINDUSTAN UNILEVER LTD. | 500696 | Personal Products |
KOTAK MAHINDRA BANK LTD. | 500247 | Banks |
The Bombay stock exchange is also declared percentage of weightage which contribute in Sensex. The details are given below –
RBI card tokenization to secure digital payment
How To Set Up And Make Offline UPI Payments
BSE Scrip Code | Company Name | Weightage in Sensex (%) |
500325 | RELIANCE | 11.99 |
500180 | HDFCBANK | 11.84 |
500209 | INFY | 9.06 |
500010 | HDFC | 8.3 |
532174 | ICICIBANK | 7.37 |
532540 | TCS | 5.76 |
500247 | KOTAKBANK | 4.88 |
500696 | HINDUNILVR | 3.75 |
500875 | ITC | 3.49 |
532215 | AXISBANK | 3.35 |
500510 | LT | 3.13 |
500034 | BAJFINANCE | 2.63 |
500112 | SBIN | 2.59 |
532454 | BHARTIARTL | 2.31 |
500820 | ASIANPAINT | 1.97 |
532281 | HCLTECH | 1.89 |
532500 | MARUTI | 1.72 |
500520 | M&M | 1.48 |
532538 | ULTRACEMCO | 1.4 |
524715 | SUNPHARMA | 1.16 |
500114 | TITAN | 1.11 |
532755 | TECHM | 1.11 |
500790 | NESTLEIND | 1.07 |
532978 | BAJAJFINSV | 1.04 |
532898 | POWERGRID | 1.03 |
532187 | INDUSINDBK | 1.03 |
500470 | TATASTEEL | 1.01 |
532555 | NTPC | 0.94 |
532977 | BAJAJ-AUTO | 0.86 |
500312 | ONGC | 0.73 |
Being the oldest exchange in India, it has become synonymous with the share market in India. Sensex is the exchange which The term ‘Sensex’ is a blend of words ‘Sensitive’ and ‘Index’ and was coined by stock market expert Deepak Mohini. Sensex reflects the movement in the Indian Stock Market.
Useful Links
- Know about National Stock Exchange of India (NSE), Stocks listed on Nifty
- Unsecured Business loans in India
- Cyber Fraud: Type of banking fraud, Recover lost money
- Tricks to save Tax, 15 Tricks
- GSTN: Goods and Service Tax Network, All Info
- Eway Bill, E Way Bill System, Generate E way Bill Rules
- How to claim Capital Gain Tax Exemption? Know rules
Read Category-wise posts
Banking | Bank Account | Bank Deposit Schemes | Loans | Bank Cards | Credit Cards | Debit Cards | Search IFSC & MCLR Code | Insurance | Bank Jobs and Exams | Stock Market | GST | EMI Calculator