National Stock Exchange of India (NSE), Stocks listed on Nifty
Select and Make Investment in Best Stocks, Know Nifty Shares
National Stock Exchange: First thing which comes to our mind when we think about investing in shares is how to purchase a stock. We can trade stocks on a platform authorized by the Government of India and other regulatory authorities like Security Exchange Board of India (SEBI). Here the role of Nifty also called National Stock Exchange (NSE) comes into the picture. Let’s see What is Nifty and How many stocks are listed on NSE.
The Nifty is a benchmark Indian Stock Market Index in India which shows the weighted average of 50 of the largest Indian companies listed on it. It is also called Nifty 50. There are two main stock exchanges in India one is NSE (National Stock Exchange of India) and another is BSE (Bombay Stock Exchange of India).
Who owns the National Stock Exchange, Nifty 50?
NSE is owned and managed by NSE Indices which was previously known as India Index Services & Products Limited. NSE is a wholly owned subsidiary of the NSE Strategic Investment Corporation Limited. The Index NSE was launched on 22 April 1996. Presently there are several stock indices of Nifty but Nifty 50 is the main index.
The Nifty 50 index is the largest single financial product in India. NIFTY 50 is the most actively traded contract in the world.
Nifty 50 comprises 13 sectors as on 30 April 2021 of the Indian Economy and one can have the benefit to invest in all the sectors by investing in Nifty.
There are several other indices of National Stock Exchange which are as following –
Click on the index name of visit official website of the index.
Weightage of sectors in National Stock Exchange
Name of the Sector | Percentage of weightage in Nifty |
Financial Services | 39.47% |
Energy | 15.31% |
IT | 13.01% |
Consumer goods | 12.38% |
Automobile | 6.11% |
Others | 13.72% |
How many stocks are listed on Nifty 50? See the full list
There are a total 50 stocks of Indian companies listed on Nifty 50 Index. See the details below
Name of the company | Symbol of stock | Sector |
Bajaj Auto | BAJAJ-AUTO | Automobile |
Eicher Motors | EICHERMOT | Automobile |
Hero MotoCorp | HEROMOTOCO | Automobile |
Mahindra & Mahindra | M&M | Automobile |
Maruti Suzuki | MARUTI | Automobile |
Tata Motors | TATAMOTORS | Automobile |
Axis Bank | AXISBANK | Banking |
HDFC Bank | HDFCBANK | Banking |
ICICI Bank | ICICIBANK | Banking |
IndusInd Bank | INDUSINDBK | Banking |
Kotak Mahindra Bank | KOTAKBANK | Banking |
State Bank of India | SBIN | Banking |
Grasim Industries | GRASIM | Cement |
Shree Cements | SHREECEM | Cement |
UltraTech Cement | ULTRACEMCO | Cement |
United Phosphorus Limited | UPL | Chemicals |
Larsen & Toubro | LT | Construction |
Titan Company | TITAN | Consumer Durables |
Asian Paints | ASIANPAINT | Consumer Goods |
Britannia Industries | BRITANNIA | Consumer Goods |
Hindustan Unilever | HINDUNILVR | Consumer Goods |
ITC Limited | ITC | Consumer Goods |
Nestlé India | NESTLEIND | Consumer Goods |
Tata Consumer Products | TATACONSUM | Consumer Goods |
Bharat Petroleum | BPCL | Energy – Oil & Gas |
Oil and Natural Gas Corporation | ONGC | Energy – Oil & Gas |
Reliance Industries | RELIANCE | Energy – Oil & Gas |
NTPC | NTPC | Energy – Power |
Power Grid Corporation of India | POWERGRID | Energy – Power |
Bajaj Finance | BAJFINANCE | Financial Services |
Bajaj Finserv | BAJAJFINSV | Financial Services |
HDFC | HDFC | Financial Services |
HDFC Life | HDFCLIFE | Financial Services |
SBI Life Insurance Company | SBILIFE | Financial Services |
Apollo Hospitals | APOLLOHOSP | Healthcare |
HCL Technologies | HCLTECH | Information Technology |
Infosys | INFY | Information Technology |
Tata Consultancy Services | TCS | Information Technology |
Tech Mahindra | TECHM | Information Technology |
Wipro | WIPRO | Information Technology |
Adani Ports | ADANIPORTS | Infrastructure |
Coal India | COALINDIA | Metals |
Hindalco Industries | HINDALCO | Metals |
JSW Steel | JSWSTEEL | Metals |
Tata Steel | TATASTEEL | Metals |
Cipla | CIPLA | Pharmaceuticals |
Divi’s Laboratories | DIVISLAB | Pharmaceuticals |
Dr. Reddy’s Laboratories | DRREDDY | Pharmaceuticals |
Sun Pharmaceutical | SUNPHARMA | Pharmaceuticals |
Bharti Airtel | BHARTIARTL | Telecommunication |
Useful Links
- Cyber Fraud: Type of banking fraud, Recover lost money
- Government Business loan Schemes
- 5 facilities for students available at banks
- Agriculture Loans in India
- All about Gold loan Bank’s
- NPA recovery process and borrower’s rights!
- Car Loan in India
- Cash Credit limit, New OCC, Increase existing CC
- Credit Card, It’s benefits and negative factors
Read Category-wise posts
Banking | Bank Account | Bank Deposit Schemes | Loans | Bank Cards | Credit Cards | Debit Cards | Search IFSC & MCLR Code | Insurance | Bank Jobs and Exams | Stock Market | GST | EMI Calculator